See Legend below for variations
Darling Harbour King St Wharf | Circular Quay - Wharf 6 | Taronga Zoo | Shark Island | Watsons Bay | Manly - Wharf 3 | Watsons Bay | Shark Island | Taronga Zoo | Circular Quay - Wharf 6 | Darling Harbour King St Wharf |
---|
| | | | | | 7:15am#^ | | | 7:35am^ | |
| 7:35am^ | | | 8:00am^ | | 8:00am^ | | | 8:20am^ | |
| 8:20am^ | | | 8:40am^ | | 8:40am^ | | | 9:00am^ | |
| 9:05am | 9:15am | 9:20am | 9:30am | 9:45am | 10:00am | | | 10:20am* | |
9:45am Wharf 3# | 10:00am | 10:15am | | | | | | 10:15am | 10:30am | 10:45am |
10:45am Wharf 3 | | 11:05am | | | | | | 11:05am | 11:15am* | |
| 11:00am# | 11:15am | 11:20am | 11:30am | 11:45am | 12:00pm | | | 12:20pm | |
| 11:50am# | 12:05pm | | | | | | 12:05pm | 12:15pm | 12:30pm |
Darling Harbour King St Wharf | Circular Quay - Wharf 6 | Taronga Zoo | Shark Island | Watsons Bay | Manly - Wharf 3 | Watsons Bay | Shark Island | Taronga Zoo | Circular Quay - Wharf 6 | Darling Harbour King St Wharf |
| 12:20pm | 12:35pm | | 12:50pm | 1:05pm | 1:20pm | 1:30pm | 1:35pm | 1:50pm | |
12:30pm Wharf 1 | 12:45pm | 1:00pm | | | | | | 1:00pm | 1:15pm | |
| 1:15pm | 1:30pm | | 1:45pm | 2:00pm | 2:15pm | | 2:30pm | 2:45pm | 3:00pm* |
| 1:50pm | 2:05pm | | 2:20pm | 2:35pm | 2:50pm | 3;00pm | 3:05pm | 3:15pm* | |
| 3:50pm^^# | | | 4:10pm | 4:25pm | 4:40pm | | 4:55pm | 5:10pm | |
| 5:20pm^ | | | 5:40pm^ | | 5:40pm^ | | | 6:00pm^ | |
| 6:00pm^ | | | 6:20pm^ | | 6:20pm^ | | | 6:40pm^ | |
| 6:40pm^ | | | 7:00pm^ | | 7:00pm^ | | | 7:20pm^* | |
Timetable Commencing 19 May 2025 | Updated 30 June 2025
- Hop On Hop Off Midweek Leisure & Tourist Services: Monday to Friday
- Commuter Services: Monday to Friday excluding public holidays
Legend: #Pick-up only | *Set down only | ^ Commuter Services | ^^ Mixed Commuter, Leisure & Tourist service | @ Discontinued from 07-Dec-24
Closed: 25-Dec-25 (Christmas Day, 26-Dec-25 (Boxing Day), 26-Jan-26 (Australia Day)
Special Timetable Operates: 31-Dec-25 (New Years Eve), 01-Jan-26 (New Year's Day)
Shark Island Closed: 25-Dec-25, 26-Dec-25, 31-Dec-25. 01-Jan-26, 26-Jan-26
IMPORTANT UPDATE ISSUED 30 JUNE 2025
⚠️ Travel Tuesday 01 July to Thursday 03 July 2025
Due to the large weather system currently effecting Sydney, vessels may not be able to cross The Heads to Manly. Passengers will be advised the latest conditions when you board the vessels at Circular Quay, Darling Harbour or Watsons Bay.